Licenses
Third Party Libraries
| module name | license | additional info |
|---|---|---|
| terraform | Mozilla Public License 2.0 | https://github.com/hashicorp/terraform |
| boto3 (1.9.68) | Apache-2.0 | https://github.com/boto/boto3 |
| aws (0.2.5) | BSD-3-Clause | https://github.com/eofs/aws |
| dulwich | Apache-2.0 | https://github.com/dulwich/dulwich |
| pytorch (1.0.0) | BSD-3-Clause | https://github.com/pytorch/pytorch |
| dataclasses (0.6) | Apache-2.0 | https://github.com/ericvsmith/dataclasses |
| fastai (1.0.38) | Apache-2.0 | https://github.com/fastai/fastai |
| psutil (5.4.8) | BSD-3-Clause | https://github.com/giampaolo/psutil |
| ipython (7.2.0) | BSD license | https://github.com/ipython/ipython |
| notebook (5.7.4) | BSD-3-Clause | https://github.com/jupyter/notebook |
| Keras (2.2.4) | MIT | https://github.com/fchollet/keras |
| scikit-learn (0.20.2) | BSD license | https://github.com/scikit-learn/scikit-learn |
| tornado (5.1.1) | Apache-2.0 | https://github.com/tornadoweb/tornado |
| multipart (0.1) | MIT | https://github.com/defnull/multipart |
| mkdocs-material (3.1.0) | MIT | https://squidfunk.github.io/mkdocs-material/ |
| matplotlib (3.0.2) | BSD license | https://matplotlib.org |
| responses (0.10.5) | Apache-2.0 | https://github.com/getsentry/responses |
| mock (2.0.0) | BSD-2-Clause | https://github.com/testing-cabal/mock |
| Flask (1.0.2) | BSD-3-Clause | https://github.com/pallets/flask/ |
| pytest-faulthandler (1.5.0) | MIT | https://github.com/pytest-dev/pytest-faulthandler |
| pytest (4.0.2) | MIT | https://github.com/pytest-dev/pytest |
| websocket-server (0.4) | MIT | https://github.com/Pithikos/python-websocket-server |
| isort (4.3.4) | MIT | https://github.com/timothycrosley/isort |
| numpy (1.15.4) | BSD-new license | https://github.com/numpy/numpy |
| tensorflow (1.12.0rc2) | Apache License | https://github.com/tensorflow/tensorflow |
| black (18.4a4) | MIT | https://github.com/ambv/black |
| react-loaders (3.0.1) | MIT | https://www.npmjs.com/package/react-loaders |
| react-measure (2.2.1) | MIT | https://www.npmjs.com/package/react-measure |
| react-modal-video (1.2.1) | MIT | https://www.npmjs.com/package/react-modal-video |
| react-moment (0.6.9) | MIT | https://www.npmjs.com/package/react-moment |
| react-plotly.js (2.2.0) | MIT | https://www.npmjs.com/package/react-plotly.js |
| react-placeholder (3.0.1) | MIT | https://www.npmjs.com/package/react-placeholder |
| react-popper (0.10.4) | MIT | https://www.npmjs.com/package/react-popper |
| react-quill (1.0.0) | MIT | https://www.npmjs.com/package/react-quill |
| react-router (4.2.0) | MIT | https://rackt.github.io/react-router/ |
| react-redux (5.1.1) | MIT | https://github.com/gaearon/react-redux |
| react-render-html (0.6.0) | MIT | https://www.npmjs.com/package/react-render-html |
| react-router-hash-link (1.2.1) | MIT | https://www.npmjs.com/package/react-router-hash-link |
| react-router-last-location (1.0.2) | MIT | https://www.npmjs.com/package/react-router-last-location |
| react-stripe-elements (1.7.0) | MIT | https://www.npmjs.com/package/react-stripe-elements |
| react-sticky (6.0.3) | MIT | https://www.npmjs.com/package/react-sticky |
| react-scripts (1.1.5) | MIT | https://www.npmjs.com/package/react-scripts |
| react-select (1.3.0) | MIT | https://github.com/JedWatson/react-select#readme |
| react-tap-event-plugin (2.0.1) | Apache-2.0 | https://facebook.github.io/react |
| react-syntax-highlighter (7.0.4) | MIT | https://www.npmjs.com/package/react-syntax-highlighter |
| react-visibility-sensor (3.14.0) | MIT | https://www.npmjs.com/package/react-visibility-sensor |
| react-virtualized (9.21.0) | MIT | https://www.npmjs.com/package/react-virtualized |
| recharts (1.0.0-beta.6) | MIT | https://www.npmjs.com/package/recharts |
| redux-axios-middleware (4.0.0) | MIT | https://www.npmjs.com/package/redux-axios-middleware |
| redux (3.7.2) | MIT | https://github.com/reduxjs/redux |
| redux-form (7.4.2) | MIT | https://www.npmjs.com/package/redux-form |
| redux-search (2.5.0) | MIT | https://www.npmjs.com/package/redux-search |
| redux-logger (3.0.6) | MIT | https://github.com/fcomb/redux-logger#readme |
| redux-thunk (2.3.0) | MIT | https://github.com/gaearon/redux-thunk |
| sanitize-html (1.20.0) | MIT | https://www.npmjs.com/package/sanitize-html |
| reselect (3.0.1) | MIT | https://github.com/rackt/reselect#readme |
| seamless-immutable (7.1.4) | BSD-3-Clause | https://www.npmjs.com/package/seamless-immutable |
| showdown (1.9.0) | BSD-3-Clause | https://www.npmjs.com/package/showdown |
| turndown (4.0.2) | MIT | https://www.npmjs.com/package/turndown |
| typeface-roboto (0.0.35) | MIT | https://www.npmjs.com/package/typeface-roboto |
| underscore (1.9.1) | MIT | https://underscorejs.org |
| validator (10.9.0) | MIT | https://github.com/chriso/validator.js |
| webidl-conversions (4.0.2) | BSD-3-Clause | https://github.com/jsdom/webidl-conversions#readme |
| react-dnd (5.0.0) | BSD-3-Clause | https://github.com/gaearon/react-dnd |
| react-datepicker (1.8.0) | MIT | https://www.npmjs.com/package/react-datepicker |
| react-copy-to-clipboard (5.0.1) | MIT | https://www.npmjs.com/package/react-copy-to-clipboard |
| react-chartjs-2 (2.7.4) | MIT | https://www.npmjs.com/package/react-chartjs-2 |
| react-chartjs (0.8.0) | MIT | https://www.npmjs.com/package/react-chartjs |
| react-bootstrap (0.31.2) | MIT | https://react-bootstrap.github.io/ |
| rc-tooltip (3.7.3) | MIT | https://github.com/react-component/tooltip |
| react (16.6.3) | BSD-3-Clause | https://facebook.github.io/react/ |
| rc-slider (8.6.4) | MIT | https://www.npmjs.com/package/rc-slider |
| raven-js (3.27.0) | BSD-3-Clause | https://www.npmjs.com/package/raven-js |
| raven-for-redux (1.4.0) | MIT | https://www.npmjs.com/package/raven-for-redux |
| query-string (5.0.0) | MIT | https://github.com/sindresorhus/query-string |
| plotly.js (1.42.5) | MIT | https://www.npmjs.com/package/plotly.js |
| raf (3.4.1) | MIT | https://www.npmjs.com/package/raf |
| prop-types (15.5.10) | BSD-3-Clause | https://www.npmjs.com/package/prop-types |
| package.json (2.0.1) | MIT | https://www.npmjs.com/package/package.json |
| npm (6.5.0) | Artistic-2.0 | https://docs.npmjs.com/ |
| moment-duration-format (2.2.2) | MIT | https://www.npmjs.com/package/moment-duration-format |
| material-ui-search-bar (1.0.0-beta.13) | MIT | https://www.npmjs.com/package/material-ui-search-bar |
| moment (2.23.0) | MIT | https://momentjs.com |
| luxon (1.8.2) | MIT | https://www.npmjs.com/package/luxon |
| keymirror (0.1.1) | Apache-2.0 | https://github.com/STRML/keyMirror |
| react-dnd-html5-backend (5.0.1) | BSD-3-Clause | https://www.npmjs.com/package/react-dnd-html5-backend |
| react-document-title (2.0.3) | MIT | https://www.npmjs.com/package/react-document-title |
| react-dom (16.6.3) | BSD-3-Clause | https://facebook.github.io/react/ |
| react-gravatar (2.6.3) | MIT | https://www.npmjs.com/package/react-gravatar |
| react-dropzone (4.3.0) | MIT | https://www.npmjs.com/package/react-dropzone |
| react-highcharts (16.0.2) | MIT | https://www.npmjs.com/package/react-highcharts |
| react-highlight (0.11.1) | MIT | https://github.com/akiran/react-highlight |
| react-infinite (0.12.1) | BSD-3-Clause | https://www.npmjs.com/package/react-infinite |
| react-intercom (1.0.15) | MIT | https://www.npmjs.com/package/react-intercom |
| react-jss (8.6.1) | MIT | https://www.npmjs.com/package/react-jss |
| react-mde (64e58) | MIT | https://github.com/comet-ml/react-mde |
| react-loader (2.4.5) | MIT | https://github.com/quickleft/react-loader |
| lodash (4.17.11) | MIT | https://lodash.com/ |
| nstall (0.11.2) | MIT | https://github.com/benjamn/install |
| jsdom (11.12.0) | MIT | https://github.com/tmpvar/jsdom#readme |
| highcharts-exporting (0.1.7) | CC | https://www.npmjs.com/package/highcharts-exporting |
| immutability-helper (2.9.0) | MIT | https://www.npmjs.com/package/immutability-helper |
| history (4.7.2) | MIT | https://github.com/rackt/history#readme |
| highcharts-export-csv (1.4.8) | MIT | https://www.npmjs.com/package/highcharts-export-csv |
| draft-js (0.10.5) | BSD-3-Clause | https://www.npmjs.com/package/draft-js |
| gzip-js (0.3.2) | MIT | https://www.npmjs.com/package/gzip-js |
| file-saver (1.3.8) | MIT | https://www.npmjs.com/package/file-saver |
| diff2html (2.3.0) | MIT | https://www.npmjs.com/package/diff2html |
| diff (3.3.1) | BSD-3-Clause | https://github.com/kpdecker/jsdiff#readme |
| currency.js (1.2.1) | MIT | https://www.npmjs.com/package/currency.js |
| core-js (2.6.1) | MIT | https://github.com/zloirock/core-js#readme |
| connected-react-router (4.5.0) | MIT | https://www.npmjs.com/package/connected-react-router |
| clipboard (1.7.1) | MIT | https://www.npmjs.com/package/clipboard |
| classnames (2.2.6) | MIT | https://github.com/JedWatson/classnames#readme |
| babel (6.23.0) | MIT | https://babeljs.io/ |
| axios (0.16.2) | MIT | https://www.npmjs.com/package/axios |
| ansi-to-react (2.0.6) | BSD 3-Clause | https://www.npmjs.com/package/ansi-to-react |
| chart.js (2.7.3) | MIT | https://www.npmjs.com/package/chart.js |
| @sentry/webpack-plugin (1.6.2) | MIT | https://www.npmjs.com/package/@sentry/webpack-plugin |
| @material-ui/icons (3.0.1) | MIT | https://www.npmjs.com/package/@material-ui/icons |
| @material-ui/core (3.7.0) | MIT | https://www.npmjs.com/package/@material-ui/core |
| AWS SDK For Java (1.11.289) | Apache-2.0 | https://aws.amazon.com/sdkforjava |
| JGit - Core | BSD-3-Clause | https://www.eclipse.org/jgit/ |
| QueryBuilder (1.0.2) | Apache-2.0 | https://github.com/itfsw/QueryBuilder |
| sendgrid-java (4.1.2) | MIT | https://github.com/sendgrid/sendgrid-java |
| sql2o (1.5.4) | MIT | https://www.sql2o.org |
| make-it-easy (4.0.0) | Apache-2.0 | https://github.com/npryce/make-it-easy |
| mysql-connector-java | Apache-2.0 | https://github.com/mysql/mysql-connector-j |
| HikariCP (3.0.0) | Apache-2.0 | https://github.com/brettwooldridge/HikariCP |
| Dropwizard | Apache-2.0 | https://github.com/dropwizard/dropwizard |
| Apache HttpClient (4.5.3) | Apache-2.0 | https://hc.apache.org/httpcomponents-client |
| Dropwizard Websocket Support (1.3.2) | MIT | https://github.com/LivePersonInc/dropwizard-websockets |
| New Relic Java API Jar (3.47.0) | MIT | https://newrelic.com/docs/java/ |
| Bean Validation API (2.0.1.Final) | Apache-2.0 | https://beanvalidation.org |
| mixpanel-java (1.4.4) | Apache-2.0 | https://github.com/mixpanel/mixpanel-java |
| jakarta.ws.rs-api (2.1.6) | EPL 2.0 | https://github.com/jakartaee/rest/blob/master/LICENSE.md |
| Jedis (2.9.0) | MIT | https://github.com/xetorthio/jedis |
| Apache Commons Collections (4.1) | Apache-2.0 | https://commons.apache.org/proper/commons-collections/ |
| Guava: Google Core Libraries for Java (19.0) | Apache-2.0 | https://github.com/google/guava.git |
| Asynchronous Http Client (1.9.40) | Apache-2.0 | https://github.com/AsyncHttpClient/async-http-client |
| bucket4j-core | Apache-2.0 | https://github.com/vladimir-bukhtoyarov/bucket4j |
| stripe-java (6.5.0) | MIT | https://github.com/stripe/stripe-java |
| ScribeJava APIs | MIT | https://github.com/scribejava/scribejava |
| JavaMail API (compat) (1.4.7) | CDDL-1.0 | https://kenai.com/projects/javamail/mail |
| GeoNames Webservice Client (1.1.9) | Apache-2.0 | https://www.geonames.org |
| expiringMap (0.4.3) | Apache-2.0 | https://github.com/jhalterman/expiringmap/ |
| dropwizard-jwt-cookie-authentication (3.1.0) | Apache-2.0 | https://github.com/dhatim/dropwizard-jwt-cookie-authentication |
| SLF4J Simple Binding (1.6.6) | MIT | https://www.slf4j.org |
| jackson(2.9.1) | Apache-2.0 | https://github.com/FasterXML/jackson |
| Commons IO (2.5) | Apache-2.0 | https://commons.apache.org/io/ |
| Apache Commons Lang (3.7) | Apache-2.0 | https://commons.apache.org/proper/commons-lang/ |
| Apache Commons Codec (1.10) | Apache-2.0 | https://commons.apache.org/proper/commons-codec/ |
| ravenjs | BSD 3-Clause | |
| Sentry | BSD 3-Clause | |
| new relic | free-to-use, proprietary software | |
| Amplitude | MIT | |
| Fullstory | MIT | |
| Mixpanel | Apache License Version 2.0 | |
| jquery | MIT License | |
| highlight.js/9.6.0 | BSD-3-Clause | |
| stripe-js | MIT | |
| pandas (0.23.4) | BSD 3-Clause | https://github.com/pandas-dev/pandas |
| sentry-sdk(0.6.2) | BSD 2-Clause | https://github.com/getsentry/sentry-python |
| nose2(0.8.0) | BSD licensed | https://github.com/nose-devs/nose2 |
| gunicorn(19.9.0) | MIT License | https://gunicorn.org/ |
Optional Third Party Libraries (not in main source code and only used in certain deployments
| module name | license | additional info |
|---|---|---|
| ansible (2.7.5) | GPL-3.0-only | https://github.com/ansible/ansible |
Nov. 5, 2025